| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pukekohe 10/4S Maroon | 6 | 5 | 0 | 1 | 24 | 12 | 12 | 15 |
| 2 | Papakura City 10/4S KRS Cheetahs | 6 | 5 | 0 | 1 | 21 | 10 | 11 | 15 |
| 3 | Drury Utd 10/4S Cyclones | 6 | 3 | 1 | 2 | 10 | 13 | -3 | 10 |
| 4 | Beachlands Maraetai 10/4S Superstars | 6 | 2 | 2 | 2 | 21 | 12 | 9 | 8 |
| 5 | Papatoetoe AFC 10/4S Lynx | 6 | 2 | 2 | 2 | 13 | 5 | 8 | 8 |
| 6 | Papakura City 10/4S Tornadoes | 6 | 2 | 2 | 2 | 14 | 13 | 1 | 8 |
| 7 | Otahuhu United 10/4S Cougars | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 7 |
| 8 | Waiuku 10/4S Rattlers | 6 | 2 | 1 | 3 | 8 | 20 | -12 | 7 |
| 9 | Manurewa 10/4S Venom | 6 | 0 | 3 | 3 | 4 | 12 | -8 | 3 |
| 10 | Otahuhu United 10/4S Wildcats | 6 | 1 | 0 | 5 | 14 | 33 | -19 | 3 |

