| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glenfield Rovers WC1 | 3 | 3 | 0 | 0 | 16 | 3 | 13 | 9 |
| 2 | Hibiscus Coast WC1 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
| 3 | Fencibles WC1 | 4 | 3 | 0 | 1 | 12 | 4 | 8 | 9 |
| 4 | Onehunga Sports WC2 | 4 | 2 | 1 | 1 | 6 | 9 | -3 | 7 |
| 5 | East Coast Bays WC2 | 4 | 2 | 0 | 2 | 9 | 7 | 2 | 6 |
| 6 | Three Kings WC1 | 3 | 2 | 0 | 1 | 10 | 10 | 0 | 6 |
| 7 | Western Springs WC2 | 4 | 0 | 1 | 3 | 5 | 18 | -13 | 1 |
| 8 | Onehunga Mangere WC2 | 4 | 0 | 0 | 4 | 5 | 14 | -9 | 0 |
| 9 | West Auckland WC2 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 |

