Season Fixture for Plympton Black (U15 Blue JSL)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 27/03/11 (Sun) | 08:45 | N/A | 0 | Munno Para | 3 | View | |
| 2 | 03/04/11 (Sun) | 08:45 | Plympton Park | 18 | Gawler | 0 | View | |
| 3 | 10/04/11 (Sun) | 08:45 | N/A | 2 | Adelaide Comets JSL | 2 | View | |
| 4 | 17/04/11 (Sun) | 08:45 | Plympton Park | 6 | Cove | 0 | View | |
| 5 | 08/05/11 (Sun) | 08:45 | Collins Reserve | 7 | Fulham United Black | 2 | View | |
| 6 | 15/05/11 (Sun) | 08:45 | TK Shutter Reserve | 2 | MetroStars | 1 | View | |
| 7 | 29/05/11 (Sun) | 08:45 | Plympton Park | 4 | Croydon | 2 | View | |
| 8 | 05/06/11 (Sun) | 08:45 | Cowandilla Primary School | 6 | SA Central | 2 | View | |
| 9 | 19/06/11 (Sun) | 08:45 | Plympton Park | 2 | West Adelaide | 3 | View | |
| 10 | 26/06/11 (Sun) | BYE | BYE | |||||
| 11 | 03/07/11 (Sun) | 08:45 | Plympton Park | 0 | Playford City | 3 | View | |
| 12 | 17/07/11 (Sun) | 08:45 | Plympton Park | 3 | Munno Para | 0 | View | |
| 13 | 31/07/11 (Sun) | 08:45 | Karbeethan Reserve | 12 | Gawler | 1 | View | |
| 14 | 14/08/11 (Sun) | 08:45 | Plympton Park | 0 | Adelaide Comets JSL | 4 | View | |
| 15 | 28/08/11 (Sun) | 08:45 | N/A | 5 | Cove | 0 | View | |
| 16 | 04/09/11 (Sun) | 08:45 | Plympton Park | 4 | Fulham United Black | 3 | View | |
| 17 | 11/09/11 (Sun) | 08:45 | Plympton Park | 2 | MetroStars | 4 | View | |
| 18 | 18/09/11 (Sun) | 08:45 | Regency Oval | 5 | Croydon | 5 | View | |
| 19 | 22/05/11 (Sun) | 08:45 | Plympton Park | SA Central | View | |||
| 20 | 10/07/11 (Sun) | 08:45 | Park 27B | 3 | West Adelaide | 2 | View | |
| 21 | 07/08/11 (Sun) | BYE | BYE | |||||
| 22 | 25/09/11 (Sun) | 08:45 | N/A | 4 | Playford City | 1 | View | |



