| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodleigh Lasers | 8 | 8 | 0 | 0 | 38 | 5 | 33 | 24 |
| 2 | Eltham Soccer Club | 8 | 5 | 2 | 1 | 21 | 15 | 6 | 17 |
| 3 | Central Panthers | 8 | 4 | 2 | 2 | 23 | 18 | 5 | 14 |
| 4 | Peringa Jaguars | 7 | 2 | 3 | 2 | 21 | 12 | 9 | 9 |
| 5 | Woodleigh Blades | 8 | 2 | 3 | 3 | 14 | 19 | -5 | 9 |
| 6 | Hawera U11 | 8 | 2 | 1 | 5 | 17 | 21 | -4 | 7 |
| 7 | Oakura Redbacks | 8 | 1 | 1 | 6 | 10 | 32 | -22 | 4 |
| 8 | Coastal Opunake Lazers (11th) | 7 | 1 | 0 | 6 | 5 | 27 | -22 | 3 |
