Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/04/11 (Sat) | 14:00 | Lawrence Park, Tathra | 38.22-250 | 6.7-43 | |||
| 2 | 16/04/11 (Sat) | 14:00 | Hanging Rock Oval, Batemans Bay | 6.14-50 | 9.13-67 | |||
| 3 | 30/04/11 (Sat) | BYE | BYE | |||||
| 4 | 07/05/11 (Sat) | 14:00 | Dickinson Oval | 22.20-152 | 14.10-94 | |||
| 5 | 14/05/11 (Sat) | 14:00 | Berrambool Oval, Merimbula | 16.10-106 | 1.2-8 | |||
| 6 | 21/05/11 (Sat) | 14:00 | Lawrence Park, Tathra | 26.11-167 | 14.7-91 | |||
| 7 | 28/05/11 (Sat) | 14:00 | Lawrence Park, Tathra | 35.21-231 | 3.1-19 | |||
| 8 | 04/06/11 (Sat) | 14:00 | Hanging Rock Oval, Batemans Bay | 12.10-82 | 21.16-142 | |||
| 9 | 18/06/11 (Sat) | BYE | BYE | |||||
| 10 | 25/06/11 (Sat) | 14:00 | Lawrence Park, Tathra | 20.12-132 | 15.10-100 | |||
| 11 | 02/07/11 (Sat) | 14:00 | Bill Smythe Memorial Oval, Narooma | 30.15-195 | 3.6-24 | |||
| 12 | 09/07/11 (Sat) | 14:00 | Lawrence Park, Tathra | 13.9-87 | 15.22-112 | |||
| 13 | 16/07/11 (Sat) | BYE | BYE | |||||
| 14 | 23/07/11 (Sat) | 14:00 | Lawrence Park, Tathra | 26.17-173 | 13.10-88 | |||
| 15 | 30/07/11 (Sat) | 14:00 | Pambula Sporting Complex | 25.10-160 | 6.6-42 | |||
| 16 | 06/08/11 (Sat) | 14:00 | Lawrence Park, Tathra | 35.14-224 | 8.4-52 | |||
| 17 | 13/08/11 (Sat) | 14:00 | Eden Football Ground | 48.18-306 | 7.2-44 | |||
Finals | ||||||||
| 2 | 27/08/11 (Sat) (Semi Final 2) |
14:10 | Hanging Rock Oval, Batemans Bay | 23.17-155 | 13.6-84 | |||
| 4 | 10/09/11 (Sat) (Grand Final) |
14:30 | Hanging Rock Oval, Batemans Bay | 17.7-109 | 10.21-81 | |||



