Season Fixture for DARWIN (TIO NTFL UNDER 18 )
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 09/10/11 (Sun) | 10:15 | Gardens Oval | 6.3-39 | WARATAH | 19.8-122 | ||
| 2 | 16/10/11 (Sun) | 09:45 | Gardens Oval | 4.8-32 | WANDERERS | 16.10-106 | ||
| 3 | 22/10/11 (Sat) | 09:45 | Gardens Oval | 7.6-48 | NIGHTCLIFF | 11.5-71 | ||
| 4 | 29/10/11 (Sat) | 10:45 | TIO Stadium | 9.7-61 | SOUTHERN DISTRICTS | 17.8-110 | ||
| 5 | 05/11/11 (Sat) | 10:45 | TIO Stadium | 6.10-46 | WARATAH | 14.8-92 | ||
| 6 | 12/11/11 (Sat) | 10:15 | TIO Oval No 2 | 7.5-47 | ST MARYS | 14.11-95 | ||
| 7 | 19/11/11 (Sat) | 12:30 | TIO Stadium | 9.5-59 | BIG RIVER HAWKS | 12.12-84 | ||
| 8 | 27/11/11 (Sun) | 10:15 | Nightcliff Oval | 0.0-0 | NIGHTCLIFF | 10.0-60 | ||
| 9 | 03/12/11 (Sat) | 10:45 | TIO Stadium | 0.0-0 | PALMERSTON MAGPIES | 10.0-60 | ||
| 10 | 11/12/11 (Sun) | 10:15 | Gardens Oval | 6.8-44 | WANDERERS | 0.0-0 | ||
| 11 | 17/12/11 (Sat) | 10:00 | TIO Oval No 2 | 4.8-32 | SOUTHERN DISTRICTS | 13.13-91 | ||
| 12 | 07/01/12 (Sat) | 14:00 | TIO Oval No 2 | 6.5-41 | BIG RIVER HAWKS | 12.19-91 | ||
| 13 | 14/01/12 (Sat) | 12:30 | TIO Stadium | 6.13-49 | WARATAH | 13.6-84 | ||
| 14 | 21/01/12 (Sat) | 10:30 | TIO Oval No 2 | 0.0-0 | ST MARYS | 10.0-60 | ||
| 15 | 28/01/12 (Sat) | 10:45 | TIO Stadium | 12.11-83 | NIGHTCLIFF | 5.3-33 | ||
| 16 | 04/02/12 (Sat) | 10:45 | TIO Stadium | 10.0-60 | WANDERERS | 0.0-0 | ||
| 17 | 09/02/12 (Thu) | 18:00 | Nitmiluk Oval | 3.4-22 | BIG RIVER HAWKS | 22.11-143 | ||
| 18 | 17/02/12 (Fri) | 21:00 | TIO | 0.0-0 | PALMERSTON MAGPIES | 10.0-60 | ||



