Season Fixture for WANDERERS (TIO NTFL UNDER 18 )
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 08/10/11 (Sat) | 10:15 | Nightcliff Oval | 17.10-112 | NIGHTCLIFF | 5.2-32 | ||
| 2 | 16/10/11 (Sun) | 09:45 | Gardens Oval | 16.10-106 | DARWIN | 4.8-32 | ||
| 3 | 23/10/11 (Sun) | 10:15 | Gardens Oval | 10.2-62 | WARATAH | 12.8-80 | ||
| 4 | 29/10/11 (Sat) | 14:00 | TIO Oval No 2 | 1.0-6 | PALMERSTON MAGPIES | 25.13-163 | ||
| 5 | 05/11/11 (Sat) | 10:15 | TIO Oval No 2 | 8.3-51 | SOUTHERN DISTRICTS | 15.11-101 | ||
| 6 | 12/11/11 (Sat) | 14:00 | TIO Oval No 2 | 4.9-33 | BIG RIVER HAWKS | 24.10-154 | ||
| 7 | 19/11/11 (Sat) | 10:15 | TIO Stadium | 7.5-47 | NIGHTCLIFF | 11.13-79 | ||
| 8 | 26/11/11 (Sat) | 16:00 | TIO Oval No 2 | 10.7-67 | WARATAH | 11.7-73 | ||
| 9 | 03/12/11 (Sat) | 13:45 | TIO Oval No 2 | 13.15-93 | ST MARYS | 7.5-47 | ||
| 10 | 11/12/11 (Sun) | 10:15 | Gardens Oval | 0.0-0 | DARWIN | 6.8-44 | ||
| 11 | 17/12/11 (Sat) | 10:45 | TIO Stadium | 0.0-0 | PALMERSTON MAGPIES | 10.0-60 | ||
| 12 | 07/01/12 (Sat) | 10:15 | TIO Oval No 2 | 0.0-0 | SOUTHERN DISTRICTS | 10.0-60 | ||
| 13 | 13/01/12 (Fri) | 17:30 | TIO Oval No 2 | 9.4-58 | ST MARYS | 12.7-79 | ||
| 14 | 21/01/12 (Sat) | 14:00 | Nitmiluk Oval | 0.0-0 | BIG RIVER HAWKS | 10.0-60 | ||
| 15 | 26/01/12 (Thu) | 10:15 | Gardens Oval | 5.10-40 | WARATAH | 10.9-69 | ||
| 16 | 04/02/12 (Sat) | 10:45 | TIO Stadium | 0.0-0 | DARWIN | 10.0-60 | ||
| 17 | 11/02/12 (Sat) | 10:30 | TIO Stadium | 0.0-0 | NIGHTCLIFF | 10.0-60 | ||
| 18 | 18/02/12 (Sat) | 10:30 | TIO Oval No 2 | 0.0-0 | ST MARYS | 10.0-60 | ||



