Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 01/10/11 (Sat) | 19:15 | Emerton Leisure Centre | |||||
| 2 | 08/10/11 (Sat) | 19:15 | Ryde Community Sports Centre | |||||
| 3 | 15/10/11 (Sat) | 19:15 | Emerton Leisure Centre | |||||
| 4 | 22/10/11 (Sat) | 19:15 | Emerton Leisure Centre | |||||
| 5 | 29/10/11 (Sat) | 19:15 | Emerton Leisure Centre | |||||
| 6 | 12/11/11 (Sat) | BYE | BYE | |||||
| 7 | 19/11/11 (Sat) | 19:15 | Emerton Leisure Centre | |||||
| 8 | 26/11/11 (Sat) | 19:15 | Dural Sport & Leisure Centre | |||||
| 9 | 03/12/11 (Sat) | 19:15 | Dural Sport & Leisure Centre | |||||
| 10 | 10/12/11 (Sat) | 13:00 | National Centre of Indigenous Excellence | |||||
| 11 | 21/01/12 (Sat) | 19:15 | Menai Indoor Sports Centre | |||||


