Statistics for Club Atletico All Boys playing in Torneo Federal de Basquetbol 2012-2013
| Player Name | M | MIN | FGM-A | FG% | 2PM-A | 2P% | 3PM-A | 3P% | FTM-A | FT% | Pts | TOT | AST | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Manera | 22 | 746:04 | 72 - 200 | 36,0 | 57 - 143 | 39,9 | 15 - 57 | 26,3 | 98 - 131 | 74,8 | 257 | 3,1 | 3,8 | 0,0 | 11,7 |
| Ezequiel Netto | 5 | 46:30 | 5 - 15 | 33,3 | 3 - 6 | 50,0 | 2 - 9 | 22,2 | 1 - 2 | 50,0 | 13 | 1,6 | 0,2 | 0,2 | 2,6 |
| Facundo Rizzo | 11 | 308:06 | 31 - 79 | 39,2 | 28 - 67 | 41,8 | 3 - 12 | 25,0 | 22 - 32 | 68,8 | 87 | 5,4 | 0,8 | 0,3 | 7,9 |
| Francisco Bonaguro | 3 | 5:58 | 1 - 3 | 33,3 | 1 - 3 | 33,3 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 2 | 0,3 | 0,0 | 0,0 | 0,7 |
| Guido Cuadrelli | 15 | 392:43 | 25 - 94 | 26,6 | 14 - 44 | 31,8 | 11 - 50 | 22,0 | 7 - 13 | 53,8 | 68 | 4,4 | 0,7 | 0,7 | 4,5 |
| Hernan Valverde | 0 | 0:00 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
| Jorge Alcaraz Irastorza | 22 | 453:33 | 58 - 107 | 54,2 | 57 - 100 | 57,0 | 1 - 7 | 14,3 | 19 - 44 | 43,2 | 136 | 4,7 | 0,5 | 0,0 | 6,2 |
| Juan Lara | 15 | 226:08 | 31 - 61 | 50,8 | 26 - 49 | 53,1 | 5 - 12 | 41,7 | 24 - 39 | 61,5 | 91 | 2,7 | 0,9 | 0,2 | 6,1 |
| Leon Nicanoff | 13 | 345:10 | 57 - 120 | 47,5 | 45 - 78 | 57,7 | 12 - 42 | 28,6 | 32 - 52 | 61,5 | 158 | 4,2 | 2,2 | 0,1 | 12,2 |
| Marcelino Badillo | 12 | 261:06 | 38 - 88 | 43,2 | 22 - 47 | 46,8 | 16 - 41 | 39,0 | 33 - 49 | 67,3 | 125 | 2,4 | 1,1 | 0,0 | 10,4 |
| Martin Ayala | 20 | 431:29 | 51 - 97 | 52,6 | 48 - 82 | 58,5 | 3 - 15 | 20,0 | 46 - 81 | 56,8 | 151 | 4,0 | 0,7 | 0,1 | 7,5 |
| Maximiliano Garayo | 12 | 107:55 | 13 - 26 | 50,0 | 11 - 20 | 55,0 | 2 - 6 | 33,3 | 7 - 17 | 41,2 | 35 | 1,8 | 0,3 | 0,1 | 2,9 |
| Maximiliano Laco | 6 | 34:56 | 5 - 14 | 35,7 | 5 - 13 | 38,5 | 0 - 1 | 0,0 | 0 - 3 | 0,0 | 10 | 1,7 | 0,3 | 0,2 | 1,7 |
| Nicolas Ayala | 22 | 572:16 | 71 - 186 | 38,2 | 41 - 88 | 46,6 | 30 - 98 | 30,6 | 34 - 48 | 70,8 | 206 | 2,5 | 0,8 | 0,1 | 9,4 |
| Nicolas Perez | 17 | 458:26 | 58 - 154 | 37,7 | 26 - 54 | 48,1 | 32 - 100 | 32,0 | 52 - 65 | 80,0 | 200 | 2,4 | 0,5 | 0,0 | 11,8 |
| Octavio Fazzini | 11 | 82:58 | 2 - 13 | 15,4 | 2 - 10 | 20,0 | 0 - 3 | 0,0 | 1 - 3 | 33,3 | 5 | 2,3 | 0,1 | 0,1 | 0,5 |
| Vittorio Fazzini | 1 | 1:11 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0 - 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
