Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 26/10/11 (Wed) | 18:10 | T.B.A. | 7 | 13 | |||
| 2 | 02/11/11 (Wed) | 18:10 | T.B.A. | 14 | 9 | |||
| 3 | 09/11/11 (Wed) | 18:10 | T.B.A. | 5 | 8 | |||
| 4 | 16/11/11 (Wed) | 18:10 | T.B.A. | 9 | 17 | |||
| 5 | 23/11/11 (Wed) | 18:10 | T.B.A. | 14 | 11 | |||
| 6 | 30/11/11 (Wed) | 18:10 | T.B.A. | 10 | 0 | |||
| 7 | 07/12/11 (Wed) | 18:10 | T.B.A. | 13 | 7 | |||
| 8 | 11/01/12 (Wed) | 18:10 | T.B.A. | 4 | 8 | |||
| 9 | 18/01/12 (Wed) | 18:10 | T.B.A. | 12 | 12 | |||
| 10 | 25/01/12 (Wed) | 18:10 | T.B.A. | 26 | 2 | |||
| 11 | 01/02/12 (Wed) | 18:10 | T.B.A. | 10 | 10 | |||
| 12 | 08/02/12 (Wed) | 18:10 | T.B.A. | 14 | 9 | |||
| 13 | 15/02/12 (Wed) | 18:10 | T.B.A. | |||||
| 14 | 22/02/12 (Wed) | 18:10 | T.B.A. | 15 | 4 | |||






