Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 24/10/11 (Mon) | 18:10 | T.B.A. | 11 | 8 | |||
| 2 | 31/10/11 (Mon) | 18:10 | T.B.A. | 7 | 4 | |||
| 3 | 07/11/11 (Mon) | 18:10 | T.B.A. | 14 | 4 | |||
| 4 | 14/11/11 (Mon) | 18:10 | T.B.A. | 12 | 9 | |||
| 5 | 21/11/11 (Mon) | 18:10 | T.B.A. | 8 | 21 | |||
| 6 | 28/11/11 (Mon) | 18:10 | T.B.A. | 13 | 6 | |||
| 7 | 05/12/11 (Mon) | 18:10 | T.B.A. | 10 | 10 | |||
| 8 | 09/01/12 (Mon) | 18:10 | T.B.A. | 7 | 22 | |||
| 9 | 16/01/12 (Mon) | 18:10 | T.B.A. | 6 | 18 | |||
| 10 | 23/01/12 (Mon) | 18:10 | T.B.A. | 18 | 11 | |||
| 11 | 30/01/12 (Mon) | 18:10 | T.B.A. | 30 | 3 | |||
| 12 | 06/02/12 (Mon) | 18:10 | T.B.A. | 15 | 27 | |||
| 13 | 13/02/12 (Mon) | 18:10 | T.B.A. | 14 | 17 | |||
| 14 | 20/02/12 (Mon) | 18:10 | T.B.A. | 3 | 10 | |||






