Geelong Supercats

Competition: NBL 1990
Team Links:

Roster

View All

Rotate device to view more data.

Player M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF REB AST STL BLK TO PF PTS
A Lamont 3 18:14 1-8 12.5 0-0 0.0 1-2 50.0 1 3 0.3 0.0 0.3 0.3 0.3 0.0 0.3 0.3 1.0
A Parkinson 22 246:28 47-104 45.2 20-57 35.1 18-25 72.0 40 132 0.6 0.7 1.4 0.6 0.5 0.1 0.9 1.8 6.0
B Locke 22 986:37 294-527 55.8 22-56 39.3 85-123 69.1 75 695 1.5 1.5 3.0 4.6 2.4 0.1 2.8 3.4 31.6
B Vaughns 4 155:34 28-63 44.4 1-13 7.7 11-17 64.7 18 68 5.5 6.5 12.0 2.5 2.0 1.3 4.8 4.5 17.0
B Blair 4 27:08 2-8 25.0 1-3 33.3 0-0 0.0 5 5 0.8 0.5 1.3 0.5 0.0 0.3 0.0 1.3 1.3
B Hope 13 80:53 6-23 26.1 3-12 25.0 5-6 83.3 8 20 0.2 0.3 0.5 0.4 0.1 0.0 0.5 0.6 1.5
B Hultgren 24 322:26 39-90 43.3 5-17 29.4 3-13 23.1 56 86 1.4 1.3 2.8 1.3 0.3 0.0 0.7 2.3 3.6
D Rowe 26 1070:53 192-380 50.5 9-30 30.0 82-123 66.7 93 475 3.2 6.8 10.0 5.0 2.4 3.2 3.6 3.6 18.3
J Bateman 26 990:46 182-334 54.5 10-30 33.3 53-78 67.9 82 427 3.1 4.7 7.8 2.5 1.2 0.5 2.6 3.2 16.4
J Dorge 24 833:10 153-251 61.0 0-0 0.0 74-112 66.1 99 380 4.6 7.3 11.9 1.6 1.0 2.6 2.3 4.1 15.8
M Griffin 18 174:36 21-36 58.3 0-0 0.0 3-4 75.0 27 45 1.0 1.4 2.4 0.3 0.2 0.6 0.5 1.5 2.5
S Heal 24 1069:31 199-465 42.8 91-246 37.0 49-59 83.1 61 538 0.5 2.7 3.2 8.3 2.7 0.1 3.1 2.5 22.4
V Hinchen 10 263:47 49-108 45.4 15-36 41.7 15-17 88.2 30 128 1.1 1.5 2.6 3.8 0.8 0.4 2.6 3.0 12.8

Rotate device to view more data.

NBL 1990

View Full Ladder
POS TEAM P W L For Ag PC PCWon Last5 Strk HW HL AW AL
1 North Melbourne Giants 29 21 8 3463 3232 107.15 0.00 WWLWL -1 11 4 10 4
2 Melbourne Tigers 28 17 11 3439 3263 105.39 0.00 WWLLL -3 11 3 6 8
3 Eastside Melbourne 28 18 10 3258 3099 105.13 0.00 LLWLL -2 10 4 8 6
4 Perth Wildcats 34 23 11 3825 3654 104.68 0.00 LWWLW 1 14 2 9 9
5 Brisbane Bullets 34 23 11 3910 3741 104.52 0.00 WWLWL -1 13 5 10 6
6 Sydney Kings 29 17 12 3117 3028 102.94 0.00 WWWLL -2 10 4 7 8
7 Canberra Cannons 26 16 10 2918 2843 102.64 0.00 WWWWL -1 10 3 6 7
8 Adelaide 36ers 26 12 14 3042 2997 101.50 0.00 WLWWL -1 9 4 3 10
9 Geelong Supercats 26 11 15 3002 2997 100.17 0.00 WWLLW 1 8 5 3 10
10 Wollongong Hawks 26 13 13 3056 3094 98.77 0.00 LLWLL -2 9 4 4 9
11 Gold Coast Rollers 26 9 17 2880 2978 96.71 0.00 LWLLL -3 6 7 3 10
12 Hobart Devils 26 8 18 2926 3149 92.92 0.00 LLLWL -1 5 8 3 10
13 Newcastle Falcons 26 4 22 2796 3135 89.19 0.00 LWWLW 1 4 9 0 13
14 Westside Saints 26 3 23 2713 3135 86.54 0.00 LLLLL -7 2 11 1 12

Turn your favourite sports memories into

A FREE NFT!

Use code: GAMEDAY

GameDay Splash Screen