Season Fixture for Torquay (Bellarine FNL Reserves)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 07/04/12 (Sat) | 12:00 | Spring Creek Reserve | 11.12-78 | Modewarre | 9.5-59 | ||
| 2 | 14/04/12 (Sat) | 12:00 | Spring Creek Reserve | 10.13-73 | Geelong Amateur | 8.8-56 | ||
| 3 | 21/04/12 (Sat) | 12:00 | Spring Creek Reserve | 30.23-203 | Newcomb Power | 3.0-18 | ||
| 4 | 28/04/12 (Sat) | 12:00 | Spring Creek Reserve | 7.12-54 | Barwon Heads | 7.3-45 | ||
| 5 | 05/05/12 (Sat) | 12:00 | Spring Creek Reserve | 21.11-137 | Anglesea | 6.10-46 | ||
| 6 | 12/05/12 (Sat) | 12:00 | Portarlington Recreation Reserve | 22.18-150 | Portarlington | 3.2-20 | ||
| 7 | 19/05/12 (Sat) | 12:00 | Queenscliff Recreation Reserve | 11.8-74 | Queenscliff | 7.6-48 | ||
| 8 | 02/06/12 (Sat) | 12:00 | Drysdale Recreation Reserve | 11.15-81 | Drysdale | 8.6-54 | ||
| 9 | 09/06/12 (Sat) | 12:00 | Ocean Grove Memorial Recreation Reserve | 4.5-29 | Ocean Grove | 5.6-36 | ||
| 10 | 16/06/12 (Sat) | 12:00 | Mount Moriac Rec Reserve | 16.9-105 | Modewarre | 7.6-48 | ||
| 11 | 23/06/12 (Sat) | 12:00 | Queens Park | 11.10-76 | Geelong Amateur | 6.9-45 | ||
| 12 | 30/06/12 (Sat) | 12:00 | Grinter Reserve | 22.22-154 | Newcomb Power | 0.1-1 | ||
| 13 | 14/07/12 (Sat) | 12:00 | Howard Harmer Oval | 14.16-100 | Barwon Heads | 8.3-51 | ||
| 14 | 21/07/12 (Sat) | 12:00 | Alcoa Oval | 19.15-129 | Anglesea | 3.7-25 | ||
| 15 | 28/07/12 (Sat) | 12:00 | Spring Creek Reserve | 7.18-60 | Queenscliff | 5.12-42 | ||
| 16 | 04/08/12 (Sat) | 12:00 | Spring Creek Reserve | 32.23-215 | Portarlington | 1.2-8 | ||
| 17 | 11/08/12 (Sat) | 12:00 | Spring Creek Reserve | 13.16-94 | Drysdale | 2.8-20 | ||
| 18 | 18/08/12 (Sat) | 12:00 | Spring Creek Reserve | 7.11-53 | Ocean Grove | 8.4-52 | ||
Finals | ||||||||
| 2 | 01/09/12 (Sat) (Semi Final 2) |
11:55 | Drysdale Recreation Reserve | 18.14-122 | Ocean Grove | 13.15-93 | ||
| 4 | 15/09/12 (Sat) (Grand Final) |
11:30 | Drysdale Recreation Reserve | 9.11-65 | Ocean Grove | 16.10-106 | ||







