| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayswater City SC | 22 | 15 | 3 | 4 | 67 | 29 | 38 | 48 |
| 2 | Floreat Athena FC | 22 | 13 | 5 | 4 | 64 | 34 | 30 | 44 |
| 3 | Sorrento FC | 22 | 14 | 2 | 6 | 58 | 37 | 21 | 44 |
| 4 | Inglewood United SC | 22 | 13 | 4 | 5 | 45 | 30 | 15 | 43 |
| 5 | Perth SC | 22 | 12 | 4 | 6 | 57 | 33 | 24 | 40 |
| 6 | Balcatta SC | 22 | 11 | 4 | 7 | 54 | 40 | 14 | 37 |
| 7 | Stirling Lions SC | 22 | 8 | 6 | 8 | 40 | 39 | 1 | 30 |
| 8 | ECU Joondalup SC | 22 | 8 | 3 | 11 | 44 | 51 | -7 | 27 |
| 9 | Bunbury Forum Force FC | 22 | 6 | 3 | 13 | 26 | 51 | -25 | 21 |
| 10 | Armadale SC | 22 | 6 | 2 | 14 | 27 | 47 | -20 | 20 |
| 11 | Western Knights SC | 22 | 5 | 2 | 15 | 37 | 73 | -36 | 17 |
| 12 | FW NTC Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |





