| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ECU Joondalup SC | 22 | 17 | 2 | 3 | 70 | 27 | 43 | 53 |
| 2 | Perth SC | 22 | 16 | 3 | 3 | 88 | 26 | 62 | 51 |
| 3 | Stirling Lions SC | 22 | 15 | 1 | 6 | 60 | 43 | 17 | 46 |
| 4 | Balcatta SC | 22 | 12 | 3 | 7 | 43 | 41 | 2 | 39 |
| 5 | Floreat Athena FC | 22 | 10 | 3 | 9 | 42 | 38 | 4 | 33 |
| 6 | Bayswater City SC | 22 | 10 | 3 | 9 | 33 | 35 | -2 | 30 |
| 7 | Armadale SC | 22 | 7 | 3 | 12 | 45 | 53 | -8 | 24 |
| 8 | Western Knights SC | 22 | 7 | 3 | 12 | 37 | 52 | -15 | 24 |
| 9 | Sorrento FC | 22 | 7 | 2 | 13 | 30 | 45 | -15 | 23 |
| 10 | Inglewood United SC | 22 | 5 | 4 | 13 | 39 | 68 | -29 | 19 |
| 11 | Bunbury Forum Force FC | 22 | 5 | 2 | 15 | 31 | 60 | -29 | 17 |
| 12 | FW NTC Men | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




