| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Floreat Athena FC | 6 | 5 | 0 | 1 | 18 | 8 | 10 | 15 |
| 2 | Perth SC | 6 | 4 | 1 | 1 | 24 | 9 | 15 | 13 |
| 3 | Bayswater City SC | 6 | 4 | 1 | 1 | 21 | 10 | 11 | 13 |
| 4 | Inglewood United SC | 6 | 4 | 0 | 2 | 13 | 11 | 2 | 12 |
| 5 | Balcatta SC | 6 | 3 | 1 | 2 | 13 | 12 | 1 | 10 |
| 6 | Stirling Lions SC | 6 | 3 | 1 | 2 | 15 | 15 | 0 | 10 |
| 7 | Sorrento FC | 6 | 3 | 0 | 3 | 16 | 12 | 4 | 9 |
| 8 | Bunbury Forum Force FC | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
| 9 | Western Knights SC | 6 | 2 | 1 | 3 | 13 | 19 | -6 | 7 |
| 10 | ECU Joondalup SC | 6 | 1 | 0 | 5 | 8 | 14 | -6 | 3 |
| 11 | Armadale SC | 6 | 1 | 0 | 5 | 5 | 18 | -13 | 3 |
| 12 | FW NTC Men | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 |




