Fixtures/Results
| POS | TEAM | P | W | L | D | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City | 18 | 16 | 1 | 1 | 82 | 24 | 58 | 49 |
| 2 | Fulham United | 18 | 9 | 4 | 5 | 63 | 38 | 25 | 32 |
| 3 | Para Hills | 18 | 10 | 7 | 1 | 66 | 37 | 29 | 31 |
| 4 | Campbelltown City | 18 | 9 | 8 | 1 | 46 | 46 | 0 | 28 |
| 5 | Cumberland United Gold | 18 | 7 | 7 | 4 | 59 | 48 | 11 | 25 |
| 6 | MetroStars | 18 | 7 | 8 | 3 | 37 | 38 | -1 | 24 |
| 7 | West Adelaide White | 18 | 6 | 11 | 1 | 36 | 71 | -35 | 19 |
| 8 | Plympton Black | 18 | 0 | 18 | 0 | 18 | 105 | -87 | 0 |




