Season Fixture for Sturt Lions Blue (Under 15 JSL)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 25/03/12 (Sun) | 08:45 | N/A | 0 | Campbelltown City White | 4 | ||
| 2 | 01/04/12 (Sun) | 10:30 | Karinya Reserve | 2 | Cumberland United Gold | 5 | ||
| 3 | 13/04/12 (Fri) | 19:45 | Polonia Reserve | 0 | Croydon Red | 4 | ||
| 4 | 29/04/12 (Sun) | 08:45 | Karinya Reserve | 0 | Para Hills | 6 | ||
| 5 | 06/05/12 (Sun) | Park 27B | 3 | West Adelaide | 9 | |||
| 6 | 13/05/12 (Sun) | 08:45 | Karinya Reserve | 1 | MetroStars | 7 | ||
| 7 | 27/05/12 (Sun) | 08:45 | N/A | 0 | Cumberland United Green | 6 | ||
| 8 | 03/06/12 (Sun) | 08:45 | Manson Oval | 2 | Croydon White | 5 | ||
| 9 | 17/06/12 (Sun) | BYE | BYE | |||||
| 10 | 24/06/12 (Sun) | 08:45 | N/A | 0 | Adelaide Comets JSL | 16 | ||
| 11 | 08/07/12 (Sun) | 08:45 | Manson Oval | 0 | Seaford | 15 | ||
| 12 | 22/07/12 (Sun) | 08:45 | Karinya Reserve | 0 | Campbelltown City White | 0 | ||
| 13 | 29/07/12 (Sun) | 08:45 | N/A | 1 | Cumberland United Gold | 3 | ||
| 14 | 12/08/12 (Sun) | 08:45 | Karinya Reserve | 2 | Croydon Red | 6 | ||
| 15 | 19/08/12 (Sun) | 08:45 | N/A | 0 | Para Hills | 8 | ||
| 16 | 02/09/12 (Sun) | 10:30 | Manson Oval | 1 | West Adelaide | 4 | ||
| 17 | 09/09/12 (Sun) | 08:45 | N/A | 2 | MetroStars | 3 | ||
| 18 | 16/09/12 (Sun) | 08:45 | Karinya Reserve | 1 | Cumberland United Green | 3 | ||
| 19 | 18/03/12 (Sun) | 08:45 | Regency Oval | 1 | Croydon White | 2 | ||
| 20 | 15/07/12 (Sun) | BYE | BYE | |||||
| 21 | 05/08/12 (Sun) | 08:45 | Manson Oval | 0 | Adelaide Comets JSL | 12 | ||
| 22 | 01/07/12 (Sun) | 08:45 | N/A | 0 | Seaford | 10 | ||



