Season Fixture for Box Hill Hawks (2012 Peter Jackson VFL)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 25/03/12 (Sun) | 14:00 | Trevor Barker Beach Oval | 12.11-83 | Sandringham | 20.17-137 | ||
| 3 | 07/04/12 (Sat) | 19:00 | Avalon Airport Oval (Chirnside Park) | 14.11-95 | Werribee Tigers | 7.13-55 | ||
| 4 | 15/04/12 (Sun) | 14:00 | Box Hill City Oval | 8.15-63 | Port Melbourne | 14.13-97 | ||
| 5 | 21/04/12 (Sat) | 13:10 | Box Hill City Oval | 20.10-130 | Collingwood | 11.9-75 | ||
| 6 | 28/04/12 (Sat) | 14:00 | Highgate Recreation Reserve | 10.12-72 | Coburg Tigers | 11.19-85 | ||
| 7 | 05/05/12 (Sat) | 14:00 | Box Hill City Oval | 11.9-75 | Frankston | 4.15-39 | ||
| 8 | 12/05/12 (Sat) | 13:10 | Box Hill City Oval | 5.15-45 | Casey Scorpions | 13.19-97 | ||
| 9 | 19/05/12 (Sat) | 14:00 | Box Hill City Oval | 21.16-142 | North Ballarat | 8.13-61 | ||
| 11 | 09/06/12 (Sat) | 13:10 | Burbank Oval | 12.15-87 | Williamstown | 12.9-81 | ||
| 12 | 16/06/12 (Sat) | 14:00 | Box Hill City Oval | 9.14-68 | Bendigo | 14.16-100 | ||
| 14 | 30/06/12 (Sat) | 14:00 | Box Hill City Oval | 19.9-123 | Northern Blues | 10.6-66 | ||
| 15 | 07/07/12 (Sat) | 13:10 | Simonds Stadium | 13.10-88 | Geelong Cats | 21.13-139 | ||
| 16 | 15/07/12 (Sun) | 14:00 | Frankston Oval | 12.10-82 | Frankston | 9.14-68 | ||
| 17 | 21/07/12 (Sat) | 10:30 | Victoria Park | 23.15-153 | Collingwood | 4.13-37 | ||
| 18 | 28/07/12 (Sat) | 14:00 | Box Hill City Oval | 5.16-46 | Werribee Tigers | 10.4-64 | ||
| 19 | 04/08/12 (Sat) | 13:10 | Box Hill City Oval | 20.16-136 | Coburg Tigers | 18.4-112 | ||
| 20 | 11/08/12 (Sat) | 14:00 | North Port Oval | 10.11-71 | Port Melbourne | 11.8-74 | ||
| 22 | 24/08/12 (Fri) | 19:00 | Queen Elizabeth Oval | 14.10-94 | Bendigo | 17.11-113 | ||
Finals | ||||||||
| 1 | 01/09/12 (Sat) (Elimination Final 2) |
14:00 | Trevor Barker Beach Oval | 18.10-118 | Sandringham | 14.4-88 | ||
| 2 | 09/09/12 (Sun) (Semi Final 2) |
14:10 | Casey Fields | 9.8-62 | Geelong Cats | 11.10-76 | ||


