Season Fixture for Coburg Tigers (2012 Peter Jackson VFL)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 24/03/12 (Sat) | 13:10 | Mantello Holden Oval (Coburg City Oval) | 11.11-77 | Northern Blues | 9.10-64 | View | |
| 2 | 31/03/12 (Sat) | 14:00 | Mantello Holden Oval (Coburg City Oval) | 13.9-87 | Casey Scorpions | 13.15-93 | View | |
| 3 | 08/04/12 (Sun) | 14:00 | Trevor Barker Beach Oval | 14.19-103 | Sandringham | 15.8-98 | View | |
| 5 | 22/04/12 (Sun) | 14:00 | Frankston Oval | 9.6-60 | Frankston | 10.16-76 | View | |
| 6 | 28/04/12 (Sat) | 14:00 | Highgate Recreation Reserve | 11.19-85 | Box Hill Hawks | 10.12-72 | View | |
| 7 | 05/05/12 (Sat) | 14:00 | Mantello Holden Oval (Coburg City Oval) | 12.11-83 | Werribee Tigers | 20.14-134 | View | |
| 8 | 12/05/12 (Sat) | 12:45 | Eureka Stadium | 17.10-112 | North Ballarat | 21.13-139 | View | |
| 9 | 20/05/12 (Sun) | 14:00 | Whitten Oval | 12.10-82 | Williamstown | 22.9-141 | View | |
| 11 | 10/06/12 (Sun) | 13:00 | Deakin Reserve, Shepparton | 9.15-69 | Bendigo | 21.19-145 | View | |
| 12 | 16/06/12 (Sat) | 13:10 | North Port Oval | 10.8-68 | Port Melbourne | 16.18-114 | View | |
| 13 | 24/06/12 (Sun) | 14:00 | Mantello Holden Oval (Coburg City Oval) | 10.23-83 | Collingwood | 9.3-57 | View | |
| 14 | 01/07/12 (Sun) | 14:00 | Reid Oval, Warrnambool | 5.5-35 | Geelong Cats | 10.21-81 | View | |
| 16 | 15/07/12 (Sun) | 14:00 | Avalon Airport Oval (Chirnside Park) | 14.7-91 | Werribee Tigers | 16.19-115 | View | |
| 17 | 21/07/12 (Sat) | 13:10 | Mantello Holden Oval (Coburg City Oval) | 6.14-50 | North Ballarat | 19.13-127 | View | |
| 18 | 29/07/12 (Sun) | 14:00 | Preston City Oval | 6.8-44 | Northern Blues | 22.11-143 | View | |
| 19 | 04/08/12 (Sat) | 13:10 | Box Hill City Oval | 18.4-112 | Box Hill Hawks | 20.16-136 | View | |
| 20 | 11/08/12 (Sat) | 14:00 | Mantello Holden Oval (Coburg City Oval) | 3.11-29 | Frankston | 7.5-47 | View | |
| 21 | 18/08/12 (Sat) | 14:00 | Simonds Stadium | 9.12-66 | Geelong Cats | 11.13-79 | View | |



