Fixtures/Results
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Trinity Grammarians SC | 10 | 8 | 1 | 1 | 34 | 15 | 19 | 25 |
| 2 | Whitehorse United SC | 10 | 7 | 2 | 1 | 33 | 18 | 15 | 23 |
| 3 | University of Melbourne SC | 10 | 6 | 3 | 1 | 29 | 12 | 17 | 21 |
| 4 | Ringwood City FC | 10 | 6 | 2 | 2 | 31 | 13 | 18 | 20 |
| 5 | Brighton SC Seconds | 10 | 5 | 3 | 2 | 22 | 16 | 6 | 18 |
| 6 | Glen Waverley SC | 10 | 5 | 0 | 5 | 26 | 28 | -2 | 15 |
| 7 | Old Brighton Grammarians SC | 10 | 4 | 2 | 4 | 29 | 29 | 0 | 14 |
| 8 | Eltham Redbacks FC | 10 | 3 | 2 | 5 | 23 | 22 | 1 | 10 |
| 9 | Noble Park SC | 10 | 2 | 2 | 6 | 19 | 34 | -15 | 8 |
| 10 | Baxter SC | 10 | 2 | 2 | 6 | 21 | 23 | -2 | 7 |
| 11 | Rowville Eagles SC | 10 | 2 | 1 | 7 | 11 | 36 | -25 | 7 |
| 12 | White Star Dandenong SC | 10 | 0 | 0 | 10 | 8 | 40 | -32 | 0 |




