Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 15/04/12 (Sun) | 12:00 | Football Park | 10.3-63 | 13.11-89 | |||
| 2 | 21/04/12 (Sat) | 12:00 | Jamison Oval | 6.12-48 | 19.10-124 | |||
| 3 | 29/04/12 (Sun) | 14:00 | Kenmore Oval | 15.11-101 | 4.4-28 | |||
| 4 | 05/05/12 (Sat) | 12:00 | RMC | 6.6-42 | 14.16-100 | |||
| 5 | 13/05/12 (Sun) | 14:00 | Kenmore Oval | 5.5-35 | 9.14-68 | |||
| 6 | 19/05/12 (Sat) | 13:00 | Snowy Oval | 11.6-72 | 16.12-108 | |||
| 7 | 27/05/12 (Sun) | 14:00 | Kenmore Oval | 28.20-188 | 5.2-32 | |||
| 8 | 02/06/12 (Sat) | 14:00 | Clarke Oval | 6.4-40 | 14.11-95 | |||
| 9 | 16/06/12 (Sat) | 14:00 | Kenmore Oval | 10.12-72 | 7.4-46 | |||
| 10 | 23/06/12 (Sat) | 14:00 | Kenmore Oval | 15.15-105 | 6.5-41 | |||
| 11 | 01/07/12 (Sun) | 12:00 | Amaroo 101 | 8.7-55 | 9.11-65 | |||
| 12 | 07/07/12 (Sat) | 14:00 | Kenmore Oval | 10.13-73 | 12.8-80 | |||
| 13 | 14/07/12 (Sat) | 14:00 | Kenmore Oval | 6.8-44 | 12.16-88 | |||
| 14 | 21/07/12 (Sat) | 14:00 | Joe O'Connor Park (Yass) | 8.5-53 | 10.10-70 | |||
| 15 | 28/07/12 (Sat) | 14:00 | Kenmore Oval | 3.8-26 | 13.13-91 | |||
| 16 | 04/08/12 (Sat) | 12:00 | ANU South | 3.5-23 | 13.11-89 | |||
| 17 | 11/08/12 (Sat) | 14:00 | Kenmore Oval | 14.12-96 | 9.11-65 | |||
| 18 | 19/08/12 (Sun) | 12:00 | Stirling Oval | 10.9-69 | 11.8-74 | |||



