Fixtures/Results
| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mornington SC | 12 | 9 | 2 | 1 | 54 | 13 | 41 | 29 |
| 2 | Mornington SC | 11 | 8 | 1 | 2 | 40 | 16 | 24 | 25 |
| 3 | Heatherton United SC | 12 | 8 | 1 | 3 | 64 | 18 | 46 | 24 |
| 4 | Doveton SC | 12 | 7 | 2 | 3 | 37 | 12 | 25 | 23 |
| 5 | Endeavour United SC | 12 | 7 | 1 | 4 | 43 | 15 | 28 | 22 |
| 6 | Berwick City SC | 11 | 7 | 0 | 4 | 32 | 25 | 7 | 21 |
| 7 | Dandenong City SC | 11 | 6 | 2 | 3 | 41 | 20 | 21 | 20 |
| 8 | Lyndale United SC | 11 | 5 | 2 | 4 | 40 | 25 | 15 | 17 |
| 9 | Peninsula Strikers Junior FC | 11 | 3 | 2 | 6 | 15 | 27 | -12 | 10 |
| 10 | Langwarrin SC | 11 | 2 | 2 | 7 | 22 | 35 | -13 | 8 |
| 11 | Casey Panthers Junior SC | 12 | 2 | 1 | 9 | 19 | 70 | -51 | 7 |
| 12 | Skye United FC | 11 | 0 | 0 | 11 | 8 | 55 | -47 | 0 |
| 13 | Westernport SC | 7 | 0 | 0 | 7 | 6 | 72 | -66 | 0 |



