| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Beach SC | 16 | 15 | 1 | 0 | 82 | 10 | 72 | 46 |
| 2 | Fremantle United SC | 16 | 10 | 3 | 3 | 47 | 20 | 27 | 33 |
| 3 | Cockburn City SC | 16 | 10 | 1 | 5 | 54 | 35 | 19 | 31 |
| 4 | Warnbro Strikers SC | 16 | 9 | 2 | 5 | 39 | 38 | 1 | 29 |
| 5 | Maccabi SC | 16 | 7 | 3 | 6 | 35 | 42 | -7 | 24 |
| 6 | Hamersley Rovers Junior FC | 16 | 5 | 1 | 10 | 41 | 58 | -17 | 16 |
| 7 | East Fremantle SC | 16 | 4 | 1 | 11 | 35 | 44 | -9 | 13 |
| 8 | Morley Windmills Jnr SC | 16 | 3 | 2 | 11 | 25 | 57 | -32 | 11 |
| 9 | Sutherlands Park SC | 16 | 1 | 2 | 13 | 22 | 76 | -54 | 5 |




