| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Floreat Athena FC | 22 | 19 | 1 | 2 | 108 | 16 | 92 | 58 |
| 2 | Stirling Panthers SC | 22 | 17 | 2 | 3 | 128 | 43 | 85 | 53 |
| 3 | Carlisle SC | 22 | 13 | 3 | 6 | 63 | 29 | 34 | 42 |
| 4 | Sporting Warriors | 22 | 10 | 5 | 7 | 48 | 45 | 3 | 35 |
| 5 | Perth Royals SC | 22 | 10 | 3 | 9 | 69 | 53 | 16 | 33 |
| 6 | Rockingham Womens & Girls SC | 22 | 10 | 1 | 11 | 53 | 70 | -17 | 31 |
| 7 | Bassendean Caledonian SC | 22 | 8 | 4 | 10 | 44 | 38 | 6 | 28 |
| 8 | East Fremantle SC | 22 | 6 | 3 | 13 | 53 | 81 | -28 | 21 |
| 9 | North Beach SC | 22 | 6 | 3 | 13 | 31 | 61 | -30 | 21 |
| 10 | Curtin University SC | 22 | 6 | 2 | 14 | 34 | 78 | -44 | 20 |
| 11 | Subiaco AFC | 22 | 5 | 4 | 13 | 19 | 53 | -34 | 19 |
| 12 | UWA-Nedlands FC | 22 | 5 | 1 | 16 | 39 | 110 | -71 | 16 |





