Season Fixture for ESCHOL PARK AA10 (ALL AGE MENS DIV 10)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 25/03/12 (Sun) | 09:00 | ESC - 3 | 14 | EAST CAMPBELLTOWN AA10 | 0 | ||
| 2 | 31/03/12 (Sat) | 15:00 | NAR- NOT | 7 | NARELLAN RANGERS AA10 | 1 | ||
| 3 | 01/04/12 (Sun) | 11:30 | ING -MAQ 2 | 2 | INGLEBURN AA10 | 1 | ||
| 4 | 15/04/12 (Sun) | 09:00 | ESC - 3 | 5 | CAMPBELLTOWN COBRAS AA10 | 4 | ||
| 5 | 22/04/12 (Sun) | 11:00 | DOU/WIL - DOU 1 | 4 | DOUGLAS PARK AA10 | 0 | ||
| 6 | 29/04/12 (Sun) | 09:45 | ESC - 3 | 6 | MINTO STINGERS AA10 | 2 | ||
| 7 | 05/05/12 (Sat) | 15:00 | STM - KOO 2 | 5 | ST MARYS AA10 | 0 | ||
| 8 | 06/05/12 (Sun) | 11:00 | ECA - RIL 1 | 20 | EAST CAMPBELLTOWN AA10 | 0 | ||
| 9 | 13/05/12 (Sun) | 11:00 | ESC - 3 | 2 | NARELLAN RANGERS AA10 | 0 | ||
| 10 | 20/05/12 (Sun) | 13:00 | ESC - 2 | 1 | INGLEBURN AA10 | 2 | ||
| 11 | 27/05/12 (Sun) | 11:00 | COB -HUR 1 | 4 | CAMPBELLTOWN COBRAS AA10 | 1 | ||
| 12 | 16/06/12 (Sat) | 13:00 | DOU/WIL - DOU 1 | 2 | DOUGLAS PARK AA10 | 2 | ||
| 13 | 08/07/12 (Sun) | 11:00 | MIN -SAR 2 | 4 | MINTO STINGERS AA10 | 0 | ||
| 14 | 24/06/12 (Sun) | 11:00 | ECA - RIL 2 | 4 | ST MARYS AA10 | 1 | ||
| 15 | 01/07/12 (Sun) | 11:00 | ESC - 2 | 0 | EAST CAMPBELLTOWN AA10 | 0 | ||
| 16 | 15/07/12 (Sun) | 11:00 | NAR -LIQ 1 | 4 | NARELLAN RANGERS AA10 | 0 | ||
| 17 | 22/07/12 (Sun) | 11:00 | ING -MAQ 2 | 2 | INGLEBURN AA10 | 0 | ||
| 18 | 29/07/12 (Sun) | 15:00 | ESC - 2 | 3 | CAMPBELLTOWN COBRAS AA10 | 2 | ||
| 19 | 05/08/12 (Sun) | 13:00 | COL- ROS 2 | 1 | DOUGLAS PARK AA10 | 2 | ||
| 20 | 12/08/12 (Sun) | 09:00 | ESC - 3 | 6 | MINTO STINGERS AA10 | 0 | ||
| 21 | 19/08/12 (Sun) | 11:00 | STM - KOO 2 | 0 | ST MARYS AA10 | 1 | ||
Finals | ||||||||
| 1 | 26/08/12 (Sun) (Semi Final 2) |
13:30 | COL- ROS 2 | 1 | CAMPBELLTOWN COBRAS AA10 | 3 | ||
| 2 | 02/09/12 (Sun) (Preliminary) |
11:15 | NAR -LIQ 1 | 0 | INGLEBURN AA10 | 7 | ||



