Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 15/04/12 (Sun) | 15:00 | Largs Reserve | 11.5-71 | 16.10-106 | |||
| 2 | 22/04/12 (Sun) | 15:00 | Port Reserve | 8.8-56 | 10.7-67 | |||
| 3 | 29/04/12 (Sun) | 15:00 | Goodwood Oval | 4.3-27 | 17.11-113 | |||
| 4 | 06/05/12 (Sun) | 15:00 | Port Reserve | 9.10-69 | 11.10-76 | |||
| 5 | 13/05/12 (Sun) | 15:00 | Camden Oval | 8.9-57 | 12.10-82 | |||
| 6 | 20/05/12 (Sun) | 15:00 | Port Reserve | 3.16-34 | 7.7-49 | |||
| 7 | 27/05/12 (Sun) | 15:00 | Muzz Buzz Oval (Ledger Reserve) | 8.8-56 | 15.14-104 | |||
| 8 | 03/06/12 (Sun) | 15:00 | Port Reserve | 10.5-65 | 20.11-131 | |||
| 9 | 17/06/12 (Sun) | 15:00 | Pedlar Reserve | 8.4-52 | 13.11-89 | |||
| 10 | 24/06/12 (Sun) | 15:00 | Port Reserve | 16.10-106 | 9.8-62 | |||
| 11 | 01/07/12 (Sun) | BYE | BYE | |||||
| 12 | 08/07/12 (Sun) | 15:00 | Port Reserve | 9.6-60 | 18.8-116 | |||
| 13 | 15/07/12 (Sun) | 15:00 | Henley Memorial Oval | 4.7-31 | 14.12-96 | |||
| 14 | 22/07/12 (Sun) | 15:00 | Port Reserve | 12.12-84 | 10.11-71 | |||
| 15 | 29/07/12 (Sun) | 15:00 | Flinders Park | 8.5-53 | 10.9-69 | |||
| 16 | 05/08/12 (Sun) | BYE | BYE | |||||
| 17 | 12/08/12 (Sun) | 15:00 | Plympton Oval | 10.0-60 | 0.0-0 | |||
| 18 | 19/08/12 (Sun) | 15:00 | Port Reserve | 13.8-86 | 16.8-104 | |||


