Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 15/04/12 (Sun) | BYE | BYE | |||||
| 2 | 22/04/12 (Sun) | 15:00 | Muzz Buzz Oval (Ledger Reserve) | 5.4-34 | 9.16-70 | |||
| 3 | 29/04/12 (Sun) | 15:00 | Plympton Oval | 8.4-52 | 21.12-138 | |||
| 4 | 06/05/12 (Sun) | 15:00 | Pedlar Reserve | 4.2-26 | 15.15-105 | |||
| 5 | 13/05/12 (Sun) | 15:00 | Plympton Oval | 5.6-36 | 18.10-118 | |||
| 6 | 20/05/12 (Sun) | 15:00 | Port Reserve | 7.7-49 | 3.16-34 | |||
| 7 | 27/05/12 (Sun) | 15:00 | Plympton Oval | 8.4-52 | 17.11-113 | |||
| 8 | 03/06/12 (Sun) | 15:00 | Henley Memorial Oval | 4.7-31 | 20.18-138 | |||
| 9 | 17/06/12 (Sun) | 15:00 | Plympton Oval | 5.4-34 | 16.10-106 | |||
| 10 | 24/06/12 (Sun) | 15:00 | Flinders Park | 7.7-49 | 18.9-117 | |||
| 11 | 01/07/12 (Sun) | 15:00 | Plympton Oval | 6.5-41 | 17.12-114 | |||
| 12 | 08/07/12 (Sun) | BYE | BYE | |||||
| 13 | 15/07/12 (Sun) | 15:00 | Plympton Oval | 17.10-112 | 8.5-53 | |||
| 14 | 22/07/12 (Sun) | 15:00 | West Lakes Shore Oval | 7.9-51 | 22.9-141 | |||
| 15 | 29/07/12 (Sun) | 15:00 | Plympton Oval | 12.12-84 | 6.8-44 | |||
| 16 | 05/08/12 (Sun) | 15:00 | Sacred Heart Middle School | 5.2-32 | 17.14-116 | |||
| 17 | 12/08/12 (Sun) | 15:00 | Plympton Oval | 0.0-0 | 10.0-60 | |||
| 18 | 19/08/12 (Sun) | 15:00 | Largs Reserve | 0.0-0 | 10.0-60 | |||


