Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 15/04/12 (Sun) | 13:30 | THC2 | 0 | 4 | |||
| 2 | 22/04/12 (Sun) | 14:30 | THC1 | 2 | 2 | |||
| 3 | 29/04/12 (Sun) | 13:30 | THC2 | 2 | 1 | |||
| 4 | 06/05/12 (Sun) | 17:30 | THC1 | 0 | 2 | |||
| 5 | 13/05/12 (Sun) | 12:30 | THC1 | 2 | 6 | |||
| 6 | 20/05/12 (Sun) | 12:30 | THC1 | 0 | 2 | |||
| 7 | 27/05/12 (Sun) | 14:30 | THC2 | 1 | 1 | |||
| 8 | 02/06/12 (Sat) | 16:30 | THC1 | 1 | 4 | |||
| 9 | 03/06/12 (Sun) | 21:00 | THC2 | 0 | 1 | |||
| 10 | 16/06/12 (Sat) | 09:00 | THC1 | 1 | 6 | |||
| 11 | 24/06/12 (Sun) | 15:30 | THC2 | 0 | 5 | |||
| 12 | 01/07/12 (Sun) | 17:30 | THC1 | 0 | 3 | |||
| 13 | 08/07/12 (Sun) | 14:00 | THC2 | 2 | 3 | |||
| 14 | 15/07/12 (Sun) | 14:30 | THC2 | 3 | 5 | |||
| 15 | 22/07/12 (Sun) | 14:00 | THC1 | 0 | 1 | |||
| 16 | 29/07/12 (Sun) | 15:30 | THC1 | 0 | 2 | |||
| 17 | 05/08/12 (Sun) | 17:00 | THC2 | 3 | 1 | |||
| 18 | 12/08/12 (Sun) | 17:00 | THC1 | 1 | 4 | |||
| 19 | 19/08/12 (Sun) | 19:30 | THC2 | 0 | 1 | |||
| 20 | 26/08/12 (Sun) | 14:30 | THC1 | 0 | 13 | |||


