Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 15/04/12 (Sun) | BYE | BYE | |||||
| 2 | 22/04/12 (Sun) | 13:00 | THC3 | 0 | 7 | |||
| 3 | 29/04/12 (Sun) | 10:30 | THC1 | 1 | 3 | |||
| 4 | 06/05/12 (Sun) | 12:00 | THC2 | 0 | 5 | |||
| 5 | 13/05/12 (Sun) | 15:30 | THC2 | 0 | 2 | |||
| 6 | 20/05/12 (Sun) | 15:00 | THC3 | 0 | 10 | |||
| 7 | 27/05/12 (Sun) | 14:30 | THC3 | 3 | 9 | |||
| 8 | 02/06/12 (Sat) | BYE | BYE | |||||
| 9 | 03/06/12 (Sun) | 12:00 | THC3 | 0 | 5 | |||
| 10 | 17/06/12 (Sun) | 11:00 | THC3 | 1 | 3 | |||
| 11 | 24/06/12 (Sun) | 12:30 | THC1 | 0 | 7 | |||
| 12 | 01/07/12 (Sun) | 11:30 | THC2 | 1 | 5 | |||
| 13 | 08/07/12 (Sun) | 18:30 | THC3 | 0 | 10 | |||
| 14 | 13/07/12 (Fri) | 18:00 | THC2 | 2 | 8 | |||
| 15 | 15/07/12 (Sun) | BYE | BYE | |||||
| 16 | 22/07/12 (Sun) | 14:00 | THC3 | 0 | 8 | |||
| 17 | 29/07/12 (Sun) | 12:30 | THC1 | 0 | 4 | |||
| 18 | 05/08/12 (Sun) | 12:30 | THC2 | 0 | 6 | |||
| 19 | 12/08/12 (Sun) | 11:00 | THC3 | 1 | 8 | |||
| 20 | 19/08/12 (Sun) | 16:30 | THC3 | 0 | 8 | |||
| 21 | 26/08/12 (Sun) | 11:30 | THC1 | 1 | 2 | |||


