Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 14/04/12 (Sat) | 18:00 | THC2 | 1 | 2 | |||
| 2 | 21/04/12 (Sat) | 13:30 | THC3 | 0 | 6 | |||
| 3 | 28/04/12 (Sat) | 18:30 | THC2 | 5 | 0 | |||
| 4 | 05/05/12 (Sat) | BYE | BYE | |||||
| 5 | 12/05/12 (Sat) | 18:30 | THC2 | 2 | 5 | |||
| 6 | 19/05/12 (Sat) | 15:00 | THC3 | 1 | 7 | |||
| 7 | 26/05/12 (Sat) | 18:30 | THC1 | 0 | 1 | |||
| 8 | 02/06/12 (Sat) | 09:00 | THC1 | 0 | 1 | |||
| 9 | 03/06/12 (Sun) | 15:00 | THC3 | 0 | 5 | |||
| 10 | 16/06/12 (Sat) | 15:00 | THC3 | 1 | 3 | |||
| 11 | 23/06/12 (Sat) | BYE | BYE | |||||
| 12 | 30/06/12 (Sat) | 15:00 | THC3 | 1 | 10 | |||
| 13 | 07/07/12 (Sat) | 18:30 | THC1 | 0 | 2 | |||
| 14 | 14/07/12 (Sat) | 12:00 | THC3 | 3 | 1 | |||
| 15 | 21/07/12 (Sat) | 19:00 | THC2 | 3 | 3 | |||
| 16 | 28/07/12 (Sat) | 18:30 | THC3 | 0 | 7 | |||
| 17 | 04/08/12 (Sat) | 18:30 | THC2 | 0 | 4 | |||
| 18 | 11/08/12 (Sat) | BYE | BYE | |||||
| 19 | 18/08/12 (Sat) | 18:30 | THC3 | 2 | 2 | |||
| 20 | 25/08/12 (Sat) | 15:00 | THC3 | 2 | 6 | |||
| 21 | 26/08/12 (Sun) | 19:00 | THC1 | 1 | 2 | |||


