Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 15/04/12 (Sun) | 15:00 | Hope Valley Oval | 3.8-26 | 16.6-102 | |||
| 2 | 22/04/12 (Sun) | 15:00 | Payneham Oval | 9.6-60 | 11.2-68 | |||
| 3 | 29/04/12 (Sun) | 15:00 | Broadview Oval | 7.3-45 | 19.8-122 | |||
| 4 | 06/05/12 (Sun) | 15:00 | Payneham Oval | 10.0-60 | 0.0-0 | |||
| 5 | 13/05/12 (Sun) | 15:00 | Petaringa Oval | 4.7-31 | 16.10-106 | |||
| 6 | 20/05/12 (Sun) | 15:00 | The Paddocks | 4.4-28 | 18.15-123 | |||
| 7 | 27/05/12 (Sun) | 15:00 | Payneham Oval | 15.16-106 | 3.7-25 | |||
| 8 | 03/06/12 (Sun) | 15:00 | Harpers Field | 4.2-26 | 15.6-96 | |||
| 9 | 17/06/12 (Sun) | 15:00 | Payneham Oval | 1.6-12 | 10.12-72 | |||
| 10 | 24/06/12 (Sun) | 15:00 | Payneham Oval | 7.11-53 | 9.9-63 | |||
| 11 | 01/07/12 (Sun) | 15:00 | Dwight Reserve | 9.10-64 | 20.11-131 | |||
| 12 | 08/07/12 (Sun) | 15:00 | Payneham Oval | 11.11-77 | 9.13-67 | |||
| 13 | 15/07/12 (Sun) | BYE | BYE | |||||
| 14 | 22/07/12 (Sun) | 15:00 | Payneham Oval | 7.4-46 | 10.10-70 | |||
| 15 | 29/07/12 (Sun) | 15:00 | Payneham Oval | 9.7-61 | 6.13-49 | |||
| 16 | 05/08/12 (Sun) | 15:00 | Modbury Sports Reserve | 10.0-60 | 0.0-0 | |||
| 17 | 12/08/12 (Sun) | 15:00 | Payneham Oval | 9.7-61 | 11.9-75 | |||
| 18 | 19/08/12 (Sun) | 15:00 | Duncan Fraser Reserve | 6.5-41 | 14.12-96 | |||


