Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 06/05/12 (Sun) | 13:00 | Allan Cash Oval | 14 | 32 | |||
| 2 | 11/05/12 (Fri) | 20:30 | South Pine Sports Complex | 4 | 30 | |||
| 3 | 20/05/12 (Sun) | 10:00 | Emerson Park | 14 | 46 | |||
| 4 | 25/05/12 (Fri) | 20:30 | South Pine Sports Complex | 0 | 60 | |||
| 5 | 01/06/12 (Fri) | 20:15 | South Pine Sports Complex | 0 | 28 | |||
| 6 | 08/06/12 (Fri) | 19:15 | South Pine Sports Complex | 26 | 24 | |||
| 7 | 15/06/12 (Fri) | 20:30 | South Pine Sports Complex | 18 | 44 | |||
| 8 | 24/06/12 (Sun) | 14:45 | Wellington Street | 18 | 50 | |||
| 9 | 13/07/12 (Fri) | 20:15 | South Pine Sports Complex | 4 | 26 | |||
| 10 | 20/07/12 (Fri) | 19:15 | South Pine Sports Complex | 22 | 4 | |||
| 11 | 29/07/12 (Sun) | 12:00 | Dick Tosser Turner Complex | 8 | 28 | |||
| 12 | 03/08/12 (Fri) | 20:15 | South Pine Sports Complex | 12 | 52 | |||
| 13 | 12/08/12 (Sun) | 10:15 | Tenth Avenue | 20 | 36 | |||
| 14 | 19/08/12 (Sun) | 12:15 | Burpengary Sports Complex | 6 | 40 | |||


