Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 13/05/12 (Sun) | 15:00 | Civic Park | 20 | 76 | |||
| 2 | 27/05/12 (Sun) | BYE | BYE | |||||
| 3 | 03/06/12 (Sun) | 15:00 | Purtell Park | 32 | 10 | |||
| 4 | 10/06/12 (Sun) | 15:00 | Civic Park | |||||
| 5 | 17/06/12 (Sun) | 15:00 | W.J. Scott Park | 26 | 49 | |||
| 6 | 24/06/12 (Sun) | 15:00 | Civic Park | 24 | 24 | |||
| 7 | 01/07/12 (Sun) | 15:00 | Brandon Park | 24 | 22 | |||
| 8 | 15/07/12 (Sun) | 15:00 | Civic Park | |||||
| 9 | 22/07/12 (Sun) | 15:00 | Dick Tosser Turner Complex | 14 | 38 | |||
| 10 | 29/07/12 (Sun) | 15:00 | Albert Bishop Park | 0 | 20 | |||
| 11 | 05/08/12 (Sun) | BYE | BYE | |||||
| 12 | 12/08/12 (Sun) | 15:00 | Civic Park | 32 | 36 | |||
| 13 | 19/08/12 (Sun) | 15:00 | Pinklands Oval | 0 | 20 | |||
| 14 | 26/08/12 (Sun) | 15:00 | Civic Park | 14 | 36 | |||


