Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 25/03/12 (Sun) | 11:00 | Dick Tosser Turner Complex | View | ||||
| 2 | 01/04/12 (Sun) | 12:00 | Dick Tosser Turner Complex | View | ||||
| 3 | 15/04/12 (Sun) | 10:00 | Burpengary Sports Complex | View | ||||
| 4 | 22/04/12 (Sun) | 12:00 | Dick Tosser Turner Complex | View | ||||
| 5 | 29/04/12 (Sun) | 09:00 | Dick Tosser Turner Complex | View | ||||



