Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 06/05/12 (Sun) | 11:00 | Burpengary Sports Complex | 20 | 46 | |||
| 2 | 13/05/12 (Sun) | 13:45 | Albert Bishop Park | 0 | 0 | |||
| 3 | 20/05/12 (Sun) | 11:00 | Burpengary Sports Complex | 26 | 28 | |||
| 4 | 27/05/12 (Sun) | 12:00 | Burpengary Sports Complex | 22 | 50 | |||
| 5 | 03/06/12 (Sun) | 11:00 | Purtell Park | 0 | 88 | |||
| 6 | 10/06/12 (Sun) | 10:00 | Burpengary Sports Complex | 10 | 42 | |||
| 7 | 17/06/12 (Sun) | 12:00 | Dick Tosser Turner Complex | 40 | 36 | |||
| 8 | 22/06/12 (Fri) | 19:15 | Kev McKell Oval | 12 | 22 | |||
| 9 | 15/07/12 (Sun) | BYE | BYE | |||||
| 10 | 22/07/12 (Sun) | 10:00 | Les Hughes Sports Complex | 36 | 24 | |||
| 11 | 27/07/12 (Fri) | 19:15 | Allan Cash Oval | 26 | 32 | |||
| 12 | 05/08/12 (Sun) | 12:15 | Burpengary Sports Complex | 4 | 60 | |||
| 13 | 12/08/12 (Sun) | 12:00 | Kirby Park | 6 | 70 | |||
| 14 | 19/08/12 (Sun) | 12:00 | Burpengary Sports Complex | 70 | 12 | |||


