Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 01/04/12 (Sun) | 16:15 | Kjar | 11 | 0 | |||
| 2 | 15/04/12 (Sun) | 15:15 | Powell | 5 | 0 | |||
| 3 | 22/04/12 (Sun) | 18:15 | Powell | 1 | 1 | |||
| 4 | 27/04/12 (Fri) | 19:15 | Powell | 1 | 2 | |||
| 29/04/12 (Sun) | 18:15 | Watt | 3 | 1 | ||||
| 5 | 06/05/12 (Sun) | 17:00 | Powell | 0 | 2 | |||
| 7 | 20/05/12 (Sun) | 15:30 | Powell | 0 | 0 | |||
| 8 | 27/05/12 (Sun) | 12:30 | Kjar | 1 | 1 | |||
| 9 | 03/06/12 (Sun) | BYE | BYE | |||||
| 10 | 17/06/12 (Sun) | 16:45 | Tuggeranong 2 | 0 | 3 | |||
| 11 | 24/06/12 (Sun) | 12:30 | Kjar | 1 | 1 | |||
| 12 | 01/07/12 (Sun) | 13:45 | Carter | 1 | 1 | |||
| 13 | 08/07/12 (Sun) | 15:15 | Tuggeranong 2 | 0 | 2 | |||
| 14 | 15/07/12 (Sun) | 17:00 | Kjar | 0 | 5 | |||
| 15 | 22/07/12 (Sun) | 19:45 | Powell | 0 | 3 | |||
| 16 | 29/07/12 (Sun) | 12:15 | Tuggeranong 2 | 2 | 1 | |||
| 17 | 05/08/12 (Sun) | 12:30 | Watt | 0 | 5 | |||
| 18 | 12/08/12 (Sun) | 17:00 | Watt | 0 | 1 | |||
| 19 | 19/08/12 (Sun) | 18:30 | Powell | 0 | 3 | |||
| 20 | 26/08/12 (Sun) | BYE | BYE | |||||
| 21 | 02/09/12 (Sun) | 16:45 | Tuggeranong 2 | 2 | 5 | |||



