Season Fixture for Lalor (Under 11 Green)
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 15/04/12 (Sun) | 10:00 | Lalor Reserve | 5.5-35 | Northcote | 6.2-38 | ||
| 2 | 22/04/12 (Sun) | 10:00 | Mill Park Lakes Reserve BACK OVAL | 4.2-26 | South Morang Maroon | 21.10-136 | ||
| 3 | 29/04/12 (Sun) | 11:30 | Ben Frilay Oval | 0.0-0 | Hurstbridge | 24.11-155 | ||
| 4 | 06/05/12 (Sun) | 10:00 | W.A Smith Reserve | 11.7-73 | Lalor Stars | 1.1-7 | ||
| 5 | 13/05/12 (Sun) | 10:00 | Lalor Reserve | 3.7-25 | South Morang Maroon | 4.3-27 | ||
| 6 | 20/05/12 (Sun) | 10:00 | Montmorency Park - North Oval | 4.4-28 | Montmorency White | 7.5-47 | ||
| 7 | 27/05/12 (Sun) | 10:00 | Lalor Reserve | 2.1-13 | Eltham Panthers | 5.8-38 | ||
| 8 | 03/06/12 (Sun) | 10:00 | Lalor Reserve | 0.2-2 | Epping | 10.2-62 | ||
| 9 | 17/06/12 (Sun) | BYE | BYE | |||||
| 10 | 24/06/12 (Sun) | 10:00 | Lalor Reserve | 3.3-21 | Northcote | 12.9-81 | ||
| 11 | 01/07/12 (Sun) | 10:00 | Lalor Reserve | 2.3-15 | Keon Park | 11.9-75 | ||
| 12 | 15/07/12 (Sun) | 10:00 | Lalor Reserve | 3.3-21 | South Morang Maroon | 3.6-24 | ||
| 13 | 22/07/12 (Sun) | 11:30 | Lalor Reserve | 2.2-14 | Montmorency White | 8.9-57 | ||
| 14 | 29/07/12 (Sun) | 10:00 | McDonnell Park | Northcote | ||||




