| POS | TEAM | P | W | L | D | B | F | A | % | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Terrace | 4 | 4 | 0 | 0 | 0 | 142 | 36 | 394.44 | 106 | 8 |
| 2 | Nelson Bay (Gold) | 4 | 3 | 0 | 1 | 0 | 94 | 20 | 470.00 | 74 | 7 |
| 3 | Stockton | 4 | 3 | 1 | 0 | 0 | 70 | 64 | 109.38 | 6 | 6 |
| 4 | Valentine | 4 | 2 | 2 | 0 | 0 | 98 | 68 | 144.12 | 30 | 4 |
| 5 | Macquarie | 4 | 2 | 2 | 0 | 0 | 76 | 84 | 90.48 | -8 | 4 |
| 6 | Wallsend/Maryland | 4 | 1 | 3 | 0 | 0 | 72 | 104 | 69.23 | -32 | 2 |
| 7 | Western Suburbs | 4 | 1 | 3 | 0 | 0 | 46 | 124 | 37.10 | -78 | 2 |
| 8 | Waratah | 4 | 0 | 4 | 0 | 0 | 68 | 116 | 58.62 | -48 | 0 |





