Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 23/04/12 (Mon) | 19:00 | THC2 | 0 | 11 | View | ||
| 2 | 30/04/12 (Mon) | BYE | BYE | |||||
| 3 | 07/05/12 (Mon) | 18:00 | THC1 | 1 | 7 | View | ||
| 4 | 14/05/12 (Mon) | 19:00 | THC3 | 0 | 3 | View | ||
| 5 | 21/05/12 (Mon) | 19:15 | THC3 | 0 | 3 | View | ||
| 6 | 28/05/12 (Mon) | 18:15 | THC3 | 2 | 1 | View | ||
| 7 | 25/06/12 (Mon) | 19:00 | THC3 | 1 | 5 | View | ||
| 8 | 02/07/12 (Mon) | 19:00 | THC1 | 0 | 7 | View | ||
| 9 | 09/07/12 (Mon) | BYE | BYE | |||||
| 10 | 16/07/12 (Mon) | 19:15 | THC1 | 0 | 8 | View | ||
| 11 | 30/07/12 (Mon) | 20:15 | THC1 | 2 | 3 | View | ||
| 12 | 06/08/12 (Mon) | 20:15 | THC3 | 6 | 0 | View | ||
| 13 | 13/08/12 (Mon) | 18:00 | THC1 | 1 | 5 | View | ||
| 14 | 20/08/12 (Mon) | 19:00 | THC2 | 0 | 4 | View | ||



