Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 26/04/12 (Thu) | T.B.A. | ||||||
| 26/04/12 (Thu) | T.B.A. | |||||||
| 2 | 05/05/12 (Sat) | 10:00 | Western Ave 4 | |||||
| 05/05/12 (Sat) | 10:40 | Western Ave 4 | ||||||
| 3 | 12/05/12 (Sat) | 10:00 | Western Ave 4 | |||||
| 12/05/12 (Sat) | 10:40 | Western Ave 4 | ||||||
| 4 | 19/05/12 (Sat) | 09:30 | Moore Park 8 | |||||
| 19/05/12 (Sat) | 10:10 | Moore Park 8 | ||||||
