Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 28/04/12 (Sat) | 10:30 | Links Ave 5 | |||||
| 28/04/12 (Sat) | 11:10 | Links Ave 5 | ||||||
| 2 | 05/05/12 (Sat) | 09:30 | Fairhaven Park 1 | |||||
| 05/05/12 (Sat) | 10:10 | Fairhaven Park 1 | ||||||
| 3 | 12/05/12 (Sat) | 10:00 | Bethlehem College 6 | |||||
| 12/05/12 (Sat) | 10:40 | Bethlehem College 6 | ||||||
| 4 | 19/05/12 (Sat) | 09:00 | Waipuna Park 8D | |||||
| 19/05/12 (Sat) | 10:20 | Waipuna Park 8D | ||||||
