| POS | TEAM | P | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Knights SC | 20 | 17 | 1 | 2 | 84 | 25 | 59 | 52 |
| 2 | Kingsley SC | 20 | 16 | 3 | 1 | 102 | 18 | 84 | 51 |
| 3 | Rockingham Womens & Girls SC | 20 | 13 | 4 | 3 | 97 | 41 | 56 | 43 |
| 4 | Mandurah City FC | 20 | 12 | 2 | 6 | 71 | 29 | 42 | 38 |
| 5 | East Fremantle SC | 20 | 9 | 3 | 8 | 45 | 40 | 5 | 30 |
| 6 | Gosnells City FC | 20 | 9 | 2 | 9 | 44 | 45 | -1 | 29 |
| 7 | Hamersley Rovers SC | 20 | 6 | 3 | 11 | 43 | 72 | -29 | 21 |
| 8 | Wembley Downs SC | 20 | 5 | 3 | 12 | 29 | 70 | -41 | 18 |
| 9 | North Lake SC | 20 | 4 | 3 | 13 | 27 | 58 | -31 | 15 |
| 10 | CN Canning International | 20 | 3 | 3 | 14 | 21 | 87 | -66 | 12 |
| 11 | Ellenbrook United FC | 20 | 2 | 1 | 17 | 22 | 88 | -66 | 7 |





