| POS | TEAM | P | W | D | L | For | Agst | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TBC 3rd XI Baywide Div 1 | 12 | 11 | 0 | 1 | 83 | 9 | 74 | 33 |
| 2 | TBC 4th XI Baywide Div 1 | 12 | 10 | 0 | 2 | 58 | 24 | 34 | 30 |
| 3 | Te Puke 1st XI Baywide Div 1 | 12 | 7 | 1 | 4 | 40 | 49 | -9 | 22 |
| 4 | Rotorua United Baywide Div 1 | 12 | 6 | 0 | 6 | 42 | 28 | 14 | 18 |
| 5 | Bethlehem College 2nd XI Baywide Div 1 | 12 | 4 | 1 | 7 | 36 | 54 | -18 | 13 |
| 6 | Otumoetai College 2nd XI Baywide Div 1 | 12 | 3 | 0 | 9 | 23 | 48 | -25 | 9 |
| 7 | Trident 2nd XI Baywide Div 1 | 12 | 0 | 0 | 12 | 10 | 80 | -70 | 0 |
