Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 22/04/12 (Sun) | 12:10 | Scott Reserve | 7.6-48 | 13.14-92 | |||
| 2 | 27/04/12 (Fri) | 19:40 | Kostera Oval | 4.8-32 | 5.2-32 | |||
| 3 | 06/05/12 (Sun) | 12:10 | Jubilee Reserve | 2.5-17 | 12.5-77 | |||
| 4 | 13/05/12 (Sun) | 10:20 | Scott Reserve | 2.4-16 | 12.4-76 | |||
| 5 | 20/05/12 (Sun) | 12:10 | Scott Reserve | 6.5-41 | 9.14-68 | |||
| 6 | 27/05/12 (Sun) | 12:10 | Scott Reserve | 10.11-71 | 7.5-47 | |||
| 7 | 03/06/12 (Sun) | 12:10 | Parkerville Recreation Ground | 8.11-59 | 10.7-67 | |||
| 8 | 10/06/12 (Sun) | 12:10 | Muchea Arena | 8.7-55 | 11.11-77 | |||
| 9 | 17/06/12 (Sun) | 12:10 | Scott Reserve | 14.10-94 | 6.5-41 | |||
| 10 | 24/06/12 (Sun) | 12:10 | Scott Reserve | 2.4-16 | 12.4-76 | |||
| 11 | 01/07/12 (Sun) | 12:10 | Sawyers Valley Oval | 6.5-41 | 16.5-101 | |||
| 12 | 08/07/12 (Sun) | 12:10 | Scott Reserve | 8.8-56 | 13.5-83 | |||
| 13 | 22/07/12 (Sun) | 10:20 | Ray Owen Sports Centre | 12.13-85 | 7.3-45 | |||
| 14 | 29/07/12 (Sun) | 12:10 | Scott Reserve | 5.11-41 | 15.11-101 | |||
| 15 | 05/08/12 (Sun) | 12:10 | Scott Reserve | 8.14-62 | 11.10-76 | |||
| 16 | 12/08/12 (Sun) | 10:20 | Kostera Oval | 3.8-26 | 9.6-60 | |||



