Fixtures/Results
W12 U10 Girls A
| POS | TEAM | P | W | L | D | B | FF | For | Ag | PC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | U10 Girls St Mary's 1 | 7 | 7 | 0 | 0 | 1 | 0 | 213 | 27 | 788.89 | 24 |
| 2 | U10 Girls Watsonia Warriors 1 | 6 | 4 | 2 | 0 | 2 | 0 | 104 | 61 | 170.49 | 20 |
| 3 | U10 Girls Eltham North 1 | 6 | 4 | 2 | 0 | 2 | 0 | 87 | 65 | 133.85 | 20 |
| 4 | U10 Girls Apollo 1 | 4 | 1 | 3 | 0 | 1 | 0 | 44 | 95 | 46.32 | 9 |
| 5 | U10 Girls Greenhills 1 | 4 | 1 | 3 | 0 | 1 | 0 | 34 | 87 | 39.08 | 9 |
| 6 | U10 Girls St Helena 1 | 2 | 2 | 0 | 0 | 1 | 0 | 22 | 10 | 220.00 | 8 |
| 7 | U10 Girls Eltham North 2 | 3 | 1 | 2 | 0 | 0 | 0 | 19 | 42 | 45.24 | 6 |
| 8 | U10 Girls Hurstbridge 1 | 3 | 1 | 2 | 0 | 0 | 0 | 16 | 19 | 84.21 | 5 |
| 9 | U10 Girls St Thomas 1 | 3 | 0 | 3 | 0 | 0 | 0 | 20 | 75 | 26.67 | 3 |
| 10 | U10 Girls Laurimar Thunder 2 | 2 | 0 | 2 | 0 | 0 | 0 | 18 | 38 | 47.37 | 2 |
| 11 | U10 Girls Apollo 2 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 64 | 9.38 | 2 |
