Fixtures/Results
| POS | TEAM | P | W | L | D | B | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CH White - NJ12 | 14 | 13 | 0 | 1 | 0 | 63 | 8 | 55 | 40 |
| 2 | PU Wolves - NJ12 | 14 | 13 | 1 | 0 | 0 | 76 | 9 | 67 | 39 |
| 3 | Kempsey Hornets - NJ12 | 14 | 10 | 2 | 2 | 0 | 72 | 16 | 56 | 32 |
| 4 | KSFC - NJ12 | 14 | 10 | 2 | 2 | 0 | 66 | 18 | 48 | 32 |
| 5 | MVR Cahill - NJ12 | 14 | 9 | 4 | 1 | 0 | 52 | 21 | 31 | 28 |
| 6 | CH Red - NJ12 | 14 | 9 | 5 | 0 | 0 | 41 | 25 | 16 | 27 |
| 7 | MVR Aloisi - NJ12 | 14 | 8 | 5 | 1 | 0 | 54 | 24 | 30 | 25 |
| 8 | Upper Macleay Yowies - NJ12 | 14 | 7 | 6 | 1 | 0 | 43 | 31 | 12 | 22 |
| 9 | PS Tigers - NJ12 | 14 | 5 | 9 | 0 | 0 | 29 | 40 | -11 | 15 |
| 10 | SWR Falcons - NJ12 | 14 | 3 | 9 | 2 | 0 | 28 | 35 | -7 | 11 |
| 11 | PS Bears - NJ12 | 14 | 2 | 12 | 0 | 0 | 6 | 77 | -71 | 6 |
| 12 | Port FC Adders - NJ12 | 14 | 2 | 12 | 0 | 0 | 19 | 91 | -72 | 6 |
| 13 | Port FC Cobras - NJ12 | 14 | 1 | 12 | 1 | 0 | 13 | 81 | -68 | 4 |
| 14 | Wau Bullocks - NJ12 | 14 | 0 | 13 | 1 | 0 | 14 | 100 | -86 | 1 |




