Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 14/04/12 (Sat) | 15:00 | THC1 | 4 | 1 | View | ||
| 2 | 21/04/12 (Sat) | 16:00 | THC2 | 9 | 2 | View | ||
| 3 | 28/04/12 (Sat) | 14:30 | THC1 | 8 | 3 | View | ||
| 4 | 05/05/12 (Sat) | 13:00 | THC2 | 7 | 1 | View | ||
| 5 | 12/05/12 (Sat) | 16:00 | THC1 | 3 | 1 | View | ||
| 6 | 19/05/12 (Sat) | 14:30 | THC2 | 3 | 1 | View | ||
| 7 | 26/05/12 (Sat) | 13:00 | THC1 | 5 | 3 | View | ||
| 8 | 01/06/12 (Fri) | 21:00 | THC2 | 9 | 0 | View | ||
| 9 | 03/06/12 (Sun) | 13:30 | THC1 | 11 | 0 | View | ||
| 10 | 16/06/12 (Sat) | 16:30 | THC2 | 8 | 4 | View | ||
| 11 | 23/06/12 (Sat) | 13:00 | THC1 | 2 | 2 | View | ||
| 12 | 30/06/12 (Sat) | 13:00 | THC2 | 5 | 3 | View | ||
| 13 | 07/07/12 (Sat) | 14:30 | THC1 | 3 | 6 | View | ||
| 14 | 14/07/12 (Sat) | 13:30 | THC2 | 2 | 4 | View | ||
| 15 | 21/07/12 (Sat) | 13:30 | THC2 | 1 | 5 | View | ||
| 16 | 28/07/12 (Sat) | 16:00 | THC2 | 2 | 1 | View | ||
| 17 | 04/08/12 (Sat) | 14:30 | THC1 | 5 | 2 | View | ||
| 18 | 11/08/12 (Sat) | 16:00 | THC2 | 5 | 5 | View | ||
| 19 | 18/08/12 (Sat) | 19:30 | THC1 | 2 | 3 | View | ||
| 20 | 25/08/12 (Sat) | 15:00 | THC2 | 4 | 2 | View | ||
Finals | ||||||||
| 1 | 01/09/12 (Sat) (Semi Final 2) |
15:00 | THC1 | 6 | 0 | View | ||
| 3 | 15/09/12 (Sat) (Grand Final) |
16:00 | THC1 | 5 | 2 | View | ||



