Fixtures/Results
U11A 2012 Fixtures
| POS | TEAM | P | W | L | D | FF | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SWU U11A 2012 | 3 | 2 | 1 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | KEDRON WAVELL U11A 2012 | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 3 | 5 |
| 3 | EASTS U11A 2012 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 5 |
| 4 | NORTHS U11A 2012 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 5 | COMMERCIAL U11A 2012 | 3 | 1 | 1 | 1 | 0 | 4 | 4 | 0 | 4 |
| 6 | VALLEY U11A 2012 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | -9 | 0 |



