Season Fixture
| RND | DATE | TIME | VENUE/COURT | OPPOSITION | ||||
|---|---|---|---|---|---|---|---|---|
Normal Season | ||||||||
| 1 | 04/05/12 (Fri) | 19:15 | Allan Cash Oval | 28 | 6 | |||
| 2 | 13/05/12 (Sun) | 10:00 | Matheson Oval | 40 | 4 | |||
| 3 | 18/05/12 (Fri) | 19:15 | Matheson Oval | 34 | 0 | |||
| 4 | 27/05/12 (Sun) | 13:00 | Burpengary Sports Complex | 34 | 4 | |||
| 5 | 01/06/12 (Fri) | 19:15 | Matheson Oval | 22 | 10 | |||
| 6 | 10/06/12 (Sun) | 14:00 | Kev McKell Oval | 30 | 0 | |||
| 7 | 15/06/12 (Fri) | 19:15 | Matheson Oval | 14 | 10 | |||
| 8 | 24/06/12 (Sun) | 10:00 | Matheson Oval | 24 | 6 | |||
| 9 | 13/07/12 (Fri) | 19:00 | Les Hughes Sports Complex | 36 | 4 | |||
| 10 | 22/07/12 (Sun) | 11:00 | Bora Ring | 24 | 10 | |||
| 11 | 29/07/12 (Sun) | 10:00 | Matheson Oval | 26 | 10 | |||
| 12 | 05/08/12 (Sun) | 11:00 | Dick Tosser Turner Complex | 28 | 4 | |||
| 13 | 12/08/12 (Sun) | 12:00 | Les Hughes Sports Complex | 32 | 18 | |||
| 14 | 19/08/12 (Sun) | 13:00 | Frank Lind Oval | 14 | 30 | |||
Finals | ||||||||
| 1 | 26/08/12 (Sun) (Semi Final 2) |
09:15 | Emerson Park | 20 | 28 | |||
| 2 | 02/09/12 (Sun) (Preliminary) |
09:15 | Don Kerr Memorial Drive | 28 | 10 | |||
| 3 | 07/09/12 (Fri) (Grand Final) |
19:30 | Bora Ring | 20 | 6 | |||


